| 1 | Test Name | Type |
|---|---|---|
| 2 | ABO GROUPING | Laboratory |
| 3 | ADA | Laboratory |
| 4 | ADA BODY FLUID(ADENOSINE DEAMINASE- BODY FLUID) | Laboratory |
| 5 | ADA SERUM(ADENOSINE DEAMINASE-SERUM) | Laboratory |
| 6 | ADRENOCORTICOTROPIC HORMONE (ACTH) | Laboratory |
| 7 | AEC | Laboratory |
| 8 | AFB MODIFIED STAIN | Laboratory |
| 9 | AFB STAIN | Laboratory |
| 10 | AFP | Laboratory |
| 11 | ALBUMIN 24HRS URINE | Laboratory |
| 12 | ALBUMIN FLUID | Laboratory |
| 13 | ALBUMIN SERUM | Laboratory |
| 14 | ALC | Laboratory |
| 15 | ALKALINE PHOSPHATASE(ALP) | Laboratory |
| 16 | ALLERGY PROFILE | Laboratory |
| 17 | AMH | Laboratory |
| 18 | AMMONIA | Laboratory |
| 19 | ANA | Laboratory |
| 20 | ANA BY IF | Laboratory |
| 21 | ANA REFLEX | Laboratory |
| 22 | ANC | Laboratory |
| 23 | ANTENATAL PROFILE 2 | Laboratory |
| 24 | ANTI - TPO ANTIBODIES | Laboratory |
| 25 | ANTI CCP ANTIBODY SERUM | Laboratory |
| 26 | ANTISTREPTOLYSIN O (ASO) | Laboratory |
| 27 | APLA PROFILE | Laboratory |
| 28 | APOLIPOPROTEIN PANEL | Laboratory |
| 29 | APTT | Laboratory |
| 30 | ATG | Laboratory |
| 31 | ATPO | Laboratory |
| 32 | AUST. ANTIGEN (HBSAG) SCREENING | Laboratory |
| 33 | BAND CELL | Laboratory |
| 34 | BENCE JONES PROTEIN URINE | Laboratory |
| 35 | BILE PIGMENT URINE | Laboratory |
| 36 | BILE SALT URINE | Laboratory |
| 37 | BILIRUBIN FLUID | Laboratory |
| 38 | BILIRUBIN FRACTION | Laboratory |
| 39 | BIOFIRE PANEL BY BLOOD | Laboratory |
| 40 | BLEEDING TIME (BT) | Laboratory |
| 41 | BLEEDING TIME / CLOTTING TIME (BT / CT) | Laboratory |
| 42 | BLOOD FOR CULTURE AND SENSTIVITY(PAIR) | Laboratory |
| 43 | BLOOD FOR CULTURE AND SENSTIVITY(SINGLE) | Laboratory |
| 44 | BLOOD RE | Laboratory |
| 45 | BODY FLUID FOR CULTURE AND SENSTIVITY | Laboratory |
| 46 | BUN | Laboratory |
| 47 | CA 125 | Laboratory |
| 48 | CA 19 | Laboratory |
| 49 | CA-125 | Laboratory |
| 50 | CA-125 FLUID | Laboratory |
| 51 | CA-19 | Laboratory |
| 52 | CBC (COMPLETE BLOOD COUNTS) | Laboratory |
| 53 | CBNAAT | Laboratory |
| 54 | CEA | Laboratory |
| 55 | CELL BLOCK | Laboratory |
| 56 | CHOLESTEROL SERUM | Laboratory |
| 57 | C-KIT (GIST) MUTATION DETECTION FFPE TISSUE | Laboratory |
| 58 | CK-MB MASS | Laboratory |
| 59 | CLOTTING TIME (CT) | Laboratory |
| 60 | COMPREHENSIVE ALLERGY PANEL | Laboratory |
| 61 | COPPER | Laboratory |
| 62 | CORTISOL - 4PM | Laboratory |
| 63 | CORTISOL - 8AM | Laboratory |
| 64 | CRP (C REACTIVE PROTEIN) | Laboratory |
| 65 | CSF ANALYSIS | Laboratory |
| 66 | CULTURE & SENSITIVITY OF URINE | Laboratory |
| 67 | CULTURE & SENSITIVITY TEST | Laboratory |
| 68 | CULTURE AND SENSIVITY FOR AFB | Laboratory |
| 69 | D-DIMER | Laboratory |
| 70 | DEHYDROEPIANDROSTERONE SULFATE (DHEAS) | Laboratory |
| 71 | DENGUE SCREENING | Laboratory |
| 72 | DHEA-S | Laboratory |
| 73 | DHT | Laboratory |
| 74 | DIRECT BILIRUBIN | Laboratory |
| 75 | DLC | Laboratory |
| 76 | E GFR | Laboratory |
| 77 | E2 | Laboratory |
| 78 | EGFR | Laboratory |
| 79 | EGFR | Laboratory |
| 80 | ELECTROLYTES | Laboratory |
| 81 | ELISA FOR HIV | Laboratory |
| 82 | ESR (ERYTHROCYTE SEDIMENTATION RATE) | Laboratory |
| 83 | FASTING BLOOD SUGAR (FBS) | Laboratory |
| 84 | FECAL CALPROTECTIN | Laboratory |
| 85 | FECAL CLOSTRIDIUM DIFFICILE TOXIN | Laboratory |
| 86 | FECAL CLOSTRIDIUM DIFFICILE TOXIN A & B | Laboratory |
| 87 | FERRITIN | Laboratory |
| 88 | FNAC/SLIDE EXAMINATION | Laboratory |
| 89 | FSH | Laboratory |
| 90 | FT3 (FREE T3) | Laboratory |
| 91 | FT4 (FREE T4) | Laboratory |
| 92 | FUNGAL STAIN | Laboratory |
| 93 | G6PD | Laboratory |
| 94 | GCT WITH 75 GMS GLUCOSE | Laboratory |
| 95 | GENE EXPERT | Laboratory |
| 96 | GGT | Laboratory |
| 97 | GLUCOSE TOLERENCE TEST 75GM (GTT) | Laboratory |
| 98 | GLYCOSYLATED HAEMOGLOBIN (HBA1C) | Laboratory |
| 99 | GRAM STAIN | Laboratory |
| 100 | H1N1 BY PCR | Laboratory |
| 101 | HAEMOGLOBIN (HB%) | Laboratory |
| 102 | HB ELECTROPHORESIS | Laboratory |
| 103 | HB TYPING | Laboratory |
| 104 | HCG | Laboratory |
| 105 | HCV | Laboratory |
| 106 | HCV QUANTITATIVE PCR | Laboratory |
| 107 | HIGH SENSITIVITY CRP | Laboratory |
| 108 | HISTOPATHOLOGICAL EXAMINATION (EXTRA LARGE SPECIMEN) | Laboratory |
| 109 | HISTOPATHOLOGICAL EXAMINATION (LARGE SPECIMEN) | Laboratory |
| 110 | HISTOPATHOLOGICAL EXAMINATION (MEDIUM SPECIMEN) | Laboratory |
| 111 | HISTOPATHOLOGICAL EXAMINATION (SMALL SPECIMEN) | Laboratory |
| 112 | HIV (I & II ) SCREENING | Laboratory |
| 113 | HLA-B27 | Laboratory |
| 114 | HOMOCYSTEINE | Laboratory |
| 115 | HS- TROPONIN I | Laboratory |
| 116 | HSV - 1&2 (HERPES SIMPLEX VIRUS) - IGG ANTIBODY SERUM | Laboratory |
| 117 | HSV - 1&2 (HERPES SIMPLEX VIRUS) - IGM ANTIBODY SERUM | Laboratory |
| 118 | IG ATTG | Laboratory |
| 119 | IGFBP-3 | Laboratory |
| 120 | IGFI | Laboratory |
| 121 | INDIRECT COOMBS TEST | Laboratory |
| 122 | INSULIN SERUM FASTING | Laboratory |
| 123 | IRON PROFILE | Laboratory |
| 124 | IRON SERUM | Laboratory |
| 125 | KARYOTYPING FROM BLOOD | Laboratory |
| 126 | LDH | Laboratory |
| 127 | LDH (FLUID) | Laboratory |
| 128 | LH | Laboratory |
| 129 | LIPASE | Laboratory |
| 130 | LIPID PROFILE | Laboratory |
| 131 | LIVER FUNCTION TEST (LFT) | Laboratory |
| 132 | MALARIAL ANTIGEN (PF/PV) | Laboratory |
| 133 | MALIGNANT CELL | Laboratory |
| 134 | MANTOUX TEST | Laboratory |
| 135 | MATERNAL SERUM SCREEN 2 (DUAL+PAPP A+ FREE BETA HCG) | Laboratory |
| 136 | MICROALBUMIN TO CREATININE RATIO (ACR) URINE | Laboratory |
| 137 | NIPT (ADVANCE) | Laboratory |
| 138 | NON GLUCOSE REDUCING SUBSTANCES URINE | Laboratory |
| 139 | NT PRO BNP | Laboratory |
| 140 | OGCT | Laboratory |
| 141 | ORAL GLUCOSE CHALLENGE TEST | Laboratory |
| 142 | ORAL GLUCOSE TOLERANCE TEST (OGTT) | Laboratory |
| 143 | PAP SMEAR EXAMINATION (CONVENTIONAL) | Laboratory |
| 144 | PARATHYROID HORMONE PLASMA | Laboratory |
| 145 | PBS FOR MP | Laboratory |
| 146 | PBS STUDY | Laboratory |
| 147 | PCR TEST FOR COVID-19 | Laboratory |
| 148 | PCV | Laboratory |
| 149 | PERICARDIAL FLUID ANALYSIS | Laboratory |
| 150 | PLATELET COUNT | Laboratory |
| 151 | PLEURAL FLUID ANALYSIS | Laboratory |
| 152 | POST PRANDIAL BLOOD SUGAR (PPBS) | Laboratory |
| 153 | POTASSIUM(K) | Laboratory |
| 154 | PREGNANCY WITH FOETAL DOPPLER | Laboratory |
| 155 | PROCALCITONIN (PCT) | Laboratory |
| 156 | PROGESTRONE | Laboratory |
| 157 | PROLACTIN (PRL) | Laboratory |
| 158 | PROTEIN & FRACTION | Laboratory |
| 159 | PROTEIN FLUID | Laboratory |
| 160 | PROTHROMBIN TIME (PT) | Laboratory |
| 161 | PSA ( PROSTATE-SPECIFIC ANTIGEN) | Laboratory |
| 162 | QUADRUPLE MARKER | Laboratory |
| 163 | RA FACTOR SERUM | Laboratory |
| 164 | RANDOM BLOOD SUGAR (RBS) | Laboratory |
| 165 | REDUCING SUBSTANCES URINE | Laboratory |
| 166 | RETICULOCYTE COUNT | Laboratory |
| 167 | RFT | Laboratory |
| 168 | RHEUMATOID FACTOR | Laboratory |
| 169 | S TYPHI IGM/IGG | Laboratory |
| 170 | SEMEN ANALYSIS | Laboratory |
| 171 | SEPSIS SCREEN | Laboratory |
| 172 | SERUM AMYLASE | Laboratory |
| 173 | SERUM BETA HCG | Laboratory |
| 174 | SERUM BILIRUBIN; TOTAL | Laboratory |
| 175 | SERUM CALCIUM | Laboratory |
| 176 | SERUM CHLORIDE | Laboratory |
| 177 | SERUM CORTISOL | Laboratory |
| 178 | SERUM CREATININE | Laboratory |
| 179 | SERUM ESTROGEN | Laboratory |
| 180 | SERUM FOLATE | Laboratory |
| 181 | SERUM FRUCTOSAMINE LEVEL | Laboratory |
| 182 | SERUM IGE | Laboratory |
| 183 | SERUM MAGNESIUM | Laboratory |
| 184 | SERUM PHOSPHORUS | Laboratory |
| 185 | SERUM SODIUM (NA) | Laboratory |
| 186 | SERUM UREA | Laboratory |
| 187 | SERUM URIC ACID | Laboratory |
| 188 | SGOT | Laboratory |
| 189 | SGPT | Laboratory |
| 190 | SHBG | Laboratory |
| 191 | SPTUM FOR CULTURE & SENTIVITY | Laboratory |
| 192 | SPUTUM AFB | Laboratory |
| 193 | SPUTUM FOR CULTURE SENSITIVITY | Laboratory |
| 194 | STOOL FOR OCCULT BLOOD | Laboratory |
| 195 | STOOL RE | Laboratory |
| 196 | SUGAR FOR FLUID | Laboratory |
| 197 | T3 | Laboratory |
| 198 | T4 | Laboratory |
| 199 | TB GAMMA GOLD | Laboratory |
| 200 | TESTOSTERONE - TOTAL | Laboratory |
| 201 | TESTOSTERONE - TOTAL | Laboratory |
| 202 | TESTOSTERONE-FREE | Laboratory |
| 203 | THALLIUM SERUM | Laboratory |
| 204 | THROAT CULTURE AND SENSITIVITY (C/S) | Laboratory |
| 205 | THYROID FUNTION TEST (TFT) | Laboratory |
| 206 | TIBC | Laboratory |
| 207 | TIBC SERUM | Laboratory |
| 208 | TORCH PANEL | Laboratory |
| 209 | TOTAL COUNT (TC) | Laboratory |
| 210 | TOTAL CPK | Laboratory |
| 211 | TOTAL IGE | Laboratory |
| 212 | TOTAL T3 | Laboratory |
| 213 | TRACHEAL CULTURE | Laboratory |
| 214 | TRANSFERRIN SATURATION (TSAT) | Laboratory |
| 215 | TRIGLYCERIDES | Laboratory |
| 216 | TSH | Laboratory |
| 217 | URINE FOR ALBUMIN | Laboratory |
| 218 | URINE FOR KETONE BODIES | Laboratory |
| 219 | URINE PREGNANCY TEST (UPT) | Laboratory |
| 220 | URINE RE | Laboratory |
| 221 | VDRL | Laboratory |
| 222 | VDRL TITRE | Laboratory |
| 223 | VIRAL PROFILE | Laboratory |
| 224 | VIT B-1 | Laboratory |
| 225 | VIT B-12 | Laboratory |
| 226 | VIT B-6 | Laboratory |
| 227 | VIT D-3 | Laboratory |
| 228 | WIDAL TEST | Laboratory |
| 229 | Y - CHROMOSOME MICRO - DELETION | Laboratory |
| 230 | ZINC | Laboratory |
| 231 | TRIPLE MARKER TEST | Laboratory |
| 232 | ANAMOLY SCAN (AT 20 WEEKS) | Ultrasound |
| 233 | ANEUPLOIDY SCAN (AT 12-14 WEEKS) | Ultrasound |
| 234 | ANEUPLOIDY SCAN (AT 12-14 WEEKS) TWIN | Ultrasound |
| 235 | ANOMALY SCAN (18-23WEEKS) SINGLE | Ultrasound |
| 236 | ANOMALY SCAN (18-23WEEKS) TWIN | Ultrasound |
| 237 | B/L BREAST | Ultrasound |
| 238 | CAROTID DOPPLER | Ultrasound |
| 239 | DOPPLER PORTAL VEIN | Ultrasound |
| 240 | DOPPLER STUDY OF THE PORTAL VENOUS SYSTEM | Ultrasound |
| 241 | EARLY PREGNANCY | Ultrasound |
| 242 | EARLY PREGNANCY(TWIN) | Ultrasound |
| 243 | FOLLICULAR STUDY | Ultrasound |
| 244 | LOWER ABDOMEN (WITHOUT TVS) | Ultrasound |
| 245 | PLEURAL TAPPING DIAGNOSTIC AND THERAPEUTIC | Ultrasound |
| 246 | TVS 2D | Ultrasound |
| 247 | TVS 3D | Ultrasound |
| 248 | TVS WITH 3D VOLUME STUDY | Ultrasound |
| 249 | USG AXILLARY | Ultrasound |
| 250 | USG GRAVID UTERUS DOPPLER (SINGLE) | Ultrasound |
| 251 | USG GRAVID UTERUS DOPPLER (TWIN) | Ultrasound |
| 252 | USG GUIDED ASCITIC TAPPING (DIAGNOSTICS & THERAPEUTIC) | Ultrasound |
| 253 | USG GUIDED ASPIRETION | Ultrasound |
| 254 | USG GUIDED HPE FROM BREAST | Ultrasound |
| 255 | USG GUIDED TAPPING | Ultrasound |
| 256 | USG KUB | Ultrasound |
| 257 | USG KUB WITH PROSTATE AND PVRU | Ultrasound |
| 258 | USG OF B/L SCROTUM | Ultrasound |
| 259 | USG OF BRAIN | Ultrasound |
| 260 | USG OF CHEST | Ultrasound |
| 261 | USG OF ELBOW | Ultrasound |
| 262 | USG OF NECK | Ultrasound |
| 263 | USG OF SCROTUM | Ultrasound |
| 264 | USG OF TESTIS | Ultrasound |
| 265 | USG PELVIC ORGAN | Ultrasound |
| 266 | USG PELVIC ORGAN WITH TVS | Ultrasound |
| 267 | USG PREGNANCY | Ultrasound |
| 268 | USG SOFT TISSUE (TRAPEZIUS) | Ultrasound |
| 269 | USG UPPER ABDOMEN | Ultrasound |
| 270 | WHOLE ABDOMEN | Ultrasound |
| 271 | WHOLE ABDOMEN WITH PVRU | Ultrasound |
| 272 | WHOLE ABDOMEN WITH TVS 2D | Ultrasound |
| 273 | WHOLE ABDOMEN WITH TVS 3D | Ultrasound |
| 274 | XRAY KUB | XRay |
| 275 | XRAY LS SPINE | XRay |
| 276 | XRAY NASOPHARYNX VIEW | XRay |
| 277 | X-RAY PELVIS AP VIEW | XRay |
| 278 | XRAY PNS VIEW | XRay |
| 279 | XRAY SKULL AP LAT VIEW | XRay |
| 280 | X-RAY SOFT TISSUE NECK AP/LAT | XRay |
| 281 | ANKLE JOINT AP LATERAL | XRay |
| 282 | CALCANEUM AXIAL AND LATERAL VIEW | XRay |
| 283 | CHEST AP VIEW | XRay |
| 284 | CHEST P.A. VIEW | XRay |
| 285 | ELBOW JOINT AP LATERAL | XRay |
| 286 | FEMUR AP/LAT VIEW | XRay |
| 287 | FOOT AP LAT | XRay |
| 288 | HAND AP LATERAL | XRay |
| 289 | HIP JOINT AP LATERAL | XRay |
| 290 | HSG | XRay |
| 291 | KNEE JOINT AP LATERAL | XRay |
| 292 | KNEE JOINT AP LATERAL(BOTH) | XRay |
| 293 | LUMBER SPINE AP LATERAL | XRay |
| 294 | NECK X-RAY | XRay |
| 295 | PP ABDOMEN | XRay |
| 296 | SHOULDER JOINT AP LATERAL | XRay |
| 297 | SKULL X-RAY | XRay |
| 298 | STYLOID X-RAY | XRay |
| 299 | THORACIC SPINE | XRay |
| 300 | TM JOINT | XRay |
| 301 | WHOLE SPINE AP LATERAL | XRay |
| 302 | WRIST JOINT AP LATERAL | XRay |
| 303 | X-RAY (BONE AGE TEST) | XRay |
| 304 | X-RAY ANKLE JOINT AP LAT | XRay |
| 305 | XRAY CERVICAL SPINE AP LAT | XRay |
| 306 | X-RAY FOOT AP OBLIQUE VIEW | XRay |
| 307 | X-RAY FOR ADENOID | XRay |
| 308 | X-RAY FOREARM AP AND LATERAL VIEW | XRay |
Fill Out the form and our executives will reach out to you shortly!